The candidate profile contains everything important about a candidate. It is your go-to place to view, assess, and move a candidate through the candidate/job evaluation process.
You can access a candidate profile from several pages in SilkRoad Recruiting. Generally, a candidate's name link opens the candidate profile.
Let's look at some key parts of a candidate profile.
| Name | Description |
---|---|---|
1 | Job Score | Displays job score (if available), which is how closely candidate matches the tracked job. |
2 | Qualified | Indicates whether an applicant is qualified or not qualified based on OFCCP reporting standards. Qualified is used for internal tracking purposes. It is useful for clients who must remain compliant with OFCCP reporting standards for qualified/not qualified applicants in the United States and for clients who engage in government contracts. |
3 | Source | Displays the source of the candidate's resume. |
4 | Recruiter | Displays the recruiter associated (if available) with this candidate/job. |
5 | Navigation icons | Move forward or backward to scroll through candidate profiles. |
6 | Action list | Perform actions like add a comment, correspond with candidate, schedule an interview, and more. Available actions depend on candidate's hiring stage. |
7 | Candidate information | Shows candidate information. Click Edit/View to change candidate information. Blue text are active links. |
8 | Stages | Move a candidate through hiring stages. Current hiring stage is highlighted. |
9 | Tabs | Shows detailed information like resume, attachments, eForms, evaluations, and more. |
The lower section of the Candidate Profile page shows detailed candidate data.
Tab | Description |
---|---|
Summary | Shows details about the candidate’s education, availability, employment preferences, and general eligibility. This is information generally collected from candidates when they apply directly through a customer’s external or internal career site. Click Edit Summary to enter or change data. |
Resume/CV | Contains a Resume/CV data field. Whether the candidate submitted a resume to your organization directly or sourced by a recruiter, the resume is parsed into this field. All searches conducted for candidates are run against this data field. Successful search hits are highlighted in yellow. Click Edit Resume to update the content of this field. Resumes created by a candidate or uploaded by a recruiter are stored separately in the Attachments tab. Any updates to the Resume/CV field do not affect a resume file attachment. Only the data in the Resume/CV tab is updated. Note: Updating the resume and saving refreshes the candidate’s job score. |
Conversations | (If you use the texting feature) Shows text message conversations with the candidate. |
Attachments | Contains files that recruiters attached to a candidate record. Resumes created by the candidate during initial submission or by a recruiter while importing a candidate are also stored here. Click Attach a File to upload a file as an attachment to the candidate profile. Supported file types are avi, bmp, csv, doc, docx, gif, htm, html, jpeg, jpg, mp3, mpg, mpeg, odf, odg, odp, ods, odt, pdf, png, pps, ppt, rtf, sxw, txt, wmv, xls, xlsx. Max size is 10 MB. When an attachment is added, whether manually or through the application process, a date and time stamp are added. Attached files can be hidden from non-recruiter users by de-selecting the check box indicating that non-Recruiter users can view the file. The box is checked by default so that any attached file can be viewed by any user with access to the candidate’s profile. Click Delete to delete an attached file or Replace to replace one. |
eForms | If candidate has eForms attached, they are available here. |
Evaluations | Contains the candidate’s Evaluation Ranking Criteria score and questions, answers, and scores associated with the CQE pre-screening. Click Edit Evaluations to view candidate Ranking Criteria Score details. The CQE Evaluation Score provides a percentile grade indicating how a candidate responded to yes/no and multiple-choice questions. The Failed CQE Question displays a Yes if the candidate provided an answer that disqualifies him or her from being considered. A No is displayed if all responses are in line with acceptable answers to questions. N/A is displayed if the position does not have any associated questions or the candidate came from a source where questions were not presented (for example, a manually imported candidate profile). The Evaluations tab also allows a recruiter, who is screening a candidate, to respond to any questions defined in the Recruiter Screening section. Expand the section to display any questions related to candidate screening. Press Submit Answers to provide answers. Responses to screening questions collected from a direct resume submission and collected by interviewers are visible in the Job Related and Interview sections of the Evaluations tab. |
Activity Status | Tracks activities that are conducted outside of SilkRoad Recruiting. When an activity is started, a check can be placed into the check box indicating the activity is initiated. The date the activity started can also be entered. Upon completion of the activity, the Date Completed can be logged. If an activity is suspended, the dates can be cleared and the Initiate/Uninitiated check box is de-selected. |
History | Displays a complete audit trail of actions and updates performed to the candidate record. Also shows any comments, resume reviews, and interview feedback. A drop-down allows filtering between History, Comments or both. Information is sorted by date, starting with the most recent item. Click and click Add Comment to add comments to the candidate profile. |
ncG1vNJzZmirmaG4s7vAnaurmZmjtq%2BzjZujqJpemLyzsY2woKecn6zAb7rErWarnZOnwqrAyKeeZqCVob1ur86mmaKmlZl8coGXa2lnoKSi